- ▼ APPLICATIONS – Myard post protectors (also called Post Sleeve, Guard, Armor, Shield) fit around any 4"x4" (actual 3.5"X3.5", wood, metal, vinyl) posts' base of deck, fence, mailbox, little free library.
- ▼ BENEFITS – (1) Prevent damage by landscaping or yard maintenance equipments and tools, such as lawn mower, string trimmer. No more paint chips, scrapes, cracking and erosion. (2) Paintable surface to match color ideas. (3) Good look and easy installation on existing posts.
- ▼ INSTALLATION – Easy, fast, in 1 minute: (1) Assemble any 3 pieces as a "C". (2) Attach the "C" to the base of post. (3) Insert the 4th piece for closure. (4) Fasten with included screws (Hardness class #12.9 + Dacromet black coating) at 4 sides.
- ▼ IMPORTANT! Measure your posts before purchase. ▼ SIZE – Designed for "nominal" 4"x4" posts, but only fit actual 3.5"X3.5" posts. ▼ Height: 6". ▼ Available in white, black & bronze. ▼ 4 pieces of wall in ONE set.
- ▼ MATERIALS – Made from Anti-UV engineering Nylon. Reinforced grids and edges + thickened panel. High strength with long lasting color. ▼ 10-Year limited warranty.
Product Description
Protect Your Posts with Myard Post Protectors
Myard Post Protectors is made of 1st Grade Nylon GFRP. Easily fits around the base of new or existing posts to protect them from damages caused by string trimmer or any landscaping equipments.
When you use a string trimmer or maintenance equipment to maintain your garden, the hard nylon string spins along with high speed and pressure will damage the base of fence posts over time. Paint chips, scrapes and general erosion of your posts are obvious and detract from the look of your property. In result, it leaves them raw and exposed to insects, rot and water damage. Ultimately this ruins all fences and posts, and costs you so much time and money in repairs and replacements. Protect, prevent and prolong the life of your fence, deck and mailbox posts with Myard post protectors.
Screws included
| Protect Posts
| Nominal Sizes v.s. Actual Sizes (Wood Post)Please measure your post before buying.
| Size Options (Post Protectors)Post Protectors' inner size - L x W x H
|
Compatibility (actual size) | 3.5" x 3.5" or 5.5" x 5.5" wood post | Fits any wall or ceiling boards | Fit gas or Wood Fireplaces | Diameter 3/4" or Sides 3/4" x 3/4" | ||
---|---|---|---|---|---|---|
Color Options | Black and White | Red | Black | Orange, Yellow, Green, Brown, Black and White | Black | Black + Orange seal "O" ring |
Stainless Steel Screws Included | ✓ | ✓ | Only for facemount models | ✓ | ||
Materials | Nylon PA66 + Glass Fiber + Anti-UV and Stainless Steel | ABS757 | Aluminum & Stainless Steel | Low-expansion ceramic | Aluminum | Nylon PA66 + Glass Fiber + Anti-UV and Stainless Steel |
Compatibility (actual size) | 3.5" x 3.5" or 5.5" x 5.5" wood posts | 3.5" x 3.5" wood post | 3.5" x 3.5" wood post | 3.5" x 3.5" OR 5.5" x 5.5" wood post | Square Posts: 1"x1", 1.5"x1.5", 2"x2" | 3.5" x 3.5" & 4" x 4" wood post ; 2" x 4" wood railing |
---|---|---|---|---|---|---|
Color Options | Black | Black | Red, Walnut, Gray, Black, Green and White | Black | Black | Black |
Stainless Steel Screws Included | ✓ | ✓ | ||||
Materials | Nylon PA66 + Glass Fiber + Anti-UV and Stainless Steel | Premium die-casting aluminum #6061 + powder-coated with AAMA-2604 and Stainless Steel | ABS + Anti-UV | Nylon PA66 + Glass Fiber + Anti-UV | Nylon PA66 + Glass Fiber + Anti-UV | Nylon PA66 + Glass Fiber + Anti-UV |
Compatibility (actual size) | Diameter 1.3" ~ 1.68" | For pole 1-3/8" or 1-1/2"; For table or stand 1.8"~2.4" | 13" Wobbly Squirrel Proof Baffle Deflector for Bird Feeder | Fits 0.5" to 1" (in diameter) bird feeder pole | Any decks, stairs, boats, docks, office, school, shops, terrace, balcony, pool, walkway, ramps...more | Fits composite or stainless steel tubing rails in outer diameter 1.90" = 1-7/8" |
---|---|---|---|---|---|---|
Color Options | Pink, Yellow, Green, Blue, Grey and White | Black and Dark Brown (with 4 holes) | Clear | Clear | Black and Yellow | White |
Stainless Steel Screws Included | ✓ | ✓ | ✓ | |||
Materials | ABS, POM, PS, and Anti-UV | Silicone Rubber | PET, PVC | PET, PVC, POM, PS | Nylon PA66 + Glass Fiber + Anti-UV and Stainless Steel | Nylon PA66 + Glass Fiber + Anti-UV and Stainless Steel |
Customer Reviews
showing - of reviews